
LTST-C171KDKT | |
|---|---|
DigiKey Part Number | 160-LTST-C171KDKTTR-ND - Tape & Reel (TR) 160-LTST-C171KDKTCT-ND - Cut Tape (CT) 160-LTST-C171KDKTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C171KDKT |
Description | LED RED CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red 638nm LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 650nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.30mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.20000 | kr.1.20 |
| 10 | kr.0.82400 | kr.8.24 |
| 100 | kr.0.57120 | kr.57.12 |
| 500 | kr.0.45546 | kr.227.73 |
| 1.000 | kr.0.41692 | kr.416.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.36706 | kr.1,101.18 |
| 6.000 | kr.0.34153 | kr.2,049.18 |
| 9.000 | kr.0.32840 | kr.2,955.60 |
| 15.000 | kr.0.31355 | kr.4,703.25 |
| 21.000 | kr.0.30470 | kr.6,398.70 |
| 30.000 | kr.0.29607 | kr.8,882.10 |
| Unit Price without VAT: | kr.1.20000 |
|---|---|
| Unit Price with VAT: | kr.1.50000 |


