
LTW-Z5630SZL65 | |
|---|---|
DigiKey Part Number  | 160-2063-2-ND - Tape & Reel (TR) 160-2063-1-ND - Cut Tape (CT) 160-2063-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | LTW-Z5630SZL65  | 
Description  | LED COOL WHITE 6500K 5630  | 
Manufacturer Standard Lead Time  | 18 Weeks  | 
Customer Reference  | |
Detailed Description  | LED Lighting - White, Cool 6500K 3.2V 120mA 120° 4-SMD, Flat Lead Exposed Pad  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Color  | ||
CCT (K)  | 6500K  | |
Flux @ 85°C, Current - Test  | -  | |
Flux @ 25°C, Current - Test  | 41lm (33lm ~ 50lm)  | |
Current - Test  | 120mA  | |
Voltage - Forward (Vf) (Typ)  | 3.2V  | |
Lumens/Watt @ Current - Test  | 107 lm/W  | |
CRI (Color Rendering Index)  | 80  | |
Current - Max  | 150mA  | |
Viewing Angle  | 120°  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 4-SMD, Flat Lead Exposed Pad  | |
Supplier Device Package  | 5630  | |
Size / Dimension  | 0.209" L x 0.118" W (5.30mm x 3.00mm)  | |
Height - Seated (Max)  | 0.043" (1.10mm)  | |
Thermal Resistance of Package  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | kr.2.30000 | kr.2.30 | 
| 10 | kr.1.59400 | kr.15.94 | 
| 100 | kr.1.13090 | kr.113.09 | 
| 500 | kr.0.92070 | kr.460.35 | 
| 1.000 | kr.0.85133 | kr.851.33 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | kr.0.76186 | kr.2,285.58 | 
| 6.000 | kr.0.71619 | kr.4,297.14 | 
| 9.000 | kr.0.69276 | kr.6,234.84 | 
| 15.000 | kr.0.66628 | kr.9,994.20 | 
| 21.000 | kr.0.65052 | kr.13,660.92 | 
| 30.000 | kr.0.63515 | kr.19,054.50 | 
| 75.000 | kr.0.60121 | kr.45,090.75 | 
| Unit Price without VAT: | kr.2.30000 | 
|---|---|
| Unit Price with VAT: | kr.2.87500 | 

