
LTST-C170KRKT | |
|---|---|
DigiKey Part Number | 160-1415-2-ND - Tape & Reel (TR) 160-1415-1-ND - Cut Tape (CT) 160-1415-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C170KRKT |
Description | LED RED CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red 631nm LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C170KRKT Models |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 130° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Standard | Wavelength - Peak 639nm |
Lens Color Colorless | Package / Case 0805 (2012 Metric) |
Lens Transparency Clear | Size / Dimension 2.00mm L x 1.25mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.40mm x 1.25mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| QBLP631-R3A | QT Brightek (QTB) | 2.938 | 1516-QBLP631-R3ACT-ND | kr.1.39000 | Similar |
| SML-LX1206SIC-TR | Lumex Opto/Components Inc. | 7.958 | 67-1695-1-ND | kr.2.35000 | Similar |
| VAOL-S8RP4 | Visual Communications Company - VCC | 1.250 | VAOL-S8RP4CT-ND | kr.4.31000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.76000 | kr.0.76 |
| 10 | kr.0.50700 | kr.5.07 |
| 100 | kr.0.34810 | kr.34.81 |
| 500 | kr.0.27388 | kr.136.94 |
| 1.000 | kr.0.24910 | kr.249.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.27235 | kr.817.05 |
| 6.000 | kr.0.25234 | kr.1,514.04 |
| 9.000 | kr.0.24206 | kr.2,178.54 |
| 15.000 | kr.0.23042 | kr.3,456.30 |
| 21.000 | kr.0.22348 | kr.4,693.08 |
| 30.000 | kr.0.21670 | kr.6,501.00 |
| Unit Price without VAT: | kr.0.76000 |
|---|---|
| Unit Price with VAT: | kr.0.95000 |










