


LTC3626EUDC#PBF | |
|---|---|
DigiKey Part Number | LTC3626EUDC#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3626EUDC#PBF |
Description | IC REG BUCK ADJ 2.5A 20QFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 2.5A 20-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3626EUDC#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.6V | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 19.4V | |
Current - Output | ||
Frequency - Switching | 500KHz ~ 3MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 20-QFN (3x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.68.80000 | kr.68.80 |
| 10 | kr.53.78100 | kr.537.81 |
| 91 | kr.46.14264 | kr.4,198.98 |
| 182 | kr.44.57049 | kr.8,111.83 |
| 273 | kr.43.78289 | kr.11,952.73 |
| 546 | kr.42.62819 | kr.23,274.99 |
| 1.001 | kr.41.78735 | kr.41,829.14 |
| Unit Price without VAT: | kr.68.80000 |
|---|---|
| Unit Price with VAT: | kr.86.00000 |

