
VC080514A300DP | |
|---|---|
DigiKey Part Number | 478-2509-2-ND - Tape & Reel (TR) 478-2509-1-ND - Cut Tape (CT) 478-2509-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VC080514A300DP |
Description | VARISTOR 18.5V 40A 0805 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 18.5 V 40 A Varistor 1 Circuit Surface Mount, MLCV 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 10 V | |
Maximum DC Volts | 14 V | |
Varistor Voltage (Min) | 16.28 V | |
Varistor Voltage (Typ) | 18.5 V | |
Varistor Voltage (Max) | 20.72 V | |
Current - Surge | 40 A | |
Energy | 0.1J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 325 pF @ 1 kHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 0805 (2012 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.03000 | kr.2.03 |
| 10 | kr.1.40700 | kr.14.07 |
| 25 | kr.1.25040 | kr.31.26 |
| 100 | kr.1.07530 | kr.107.53 |
| 250 | kr.0.99184 | kr.247.96 |
| 500 | kr.0.94162 | kr.470.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.0.90028 | kr.900.28 |
| 2.000 | kr.0.86624 | kr.1,732.48 |
| 3.000 | kr.0.84916 | kr.2,547.48 |
| 5.000 | kr.0.83026 | kr.4,151.30 |
| 7.000 | kr.0.81922 | kr.5,734.54 |
| 10.000 | kr.0.80859 | kr.8,085.90 |
| Unit Price without VAT: | kr.2.03000 |
|---|---|
| Unit Price with VAT: | kr.2.53750 |


