


TPSE337M010R0050 | |
|---|---|
DigiKey Part Number | 478-4140-2-ND - Tape & Reel (TR) 478-4140-1-ND - Cut Tape (CT) 478-4140-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSE337M010R0050 |
Description | CAP TANT 330UF 20% 10V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 50mOhm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 50mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | E | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.19.33000 | kr.19.33 |
| 10 | kr.13.44600 | kr.134.46 |
| 50 | kr.11.11680 | kr.555.84 |
| 100 | kr.10.39620 | kr.1,039.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | kr.9.50208 | kr.3,800.83 |
| 800 | kr.9.09233 | kr.7,273.86 |
| 1.200 | kr.8.88704 | kr.10,664.45 |
| 2.000 | kr.8.65952 | kr.17,319.04 |
| 2.800 | kr.8.52649 | kr.23,874.17 |
| 4.000 | kr.8.39853 | kr.33,594.12 |
| 4.800 | kr.8.33787 | kr.40,021.78 |
| Unit Price without VAT: | kr.19.33000 |
|---|---|
| Unit Price with VAT: | kr.24.16250 |

