


TPSD107K016R0060 | |
|---|---|
DigiKey Part Number | 478-4977-2-ND - Tape & Reel (TR) 478-4977-1-ND - Cut Tape (CT) 478-4977-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSD107K016R0060 |
Description | CAP TANT 100UF 10% 16V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 16 V 2917 (7343 Metric) 60mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TPSD107K016R0060 Models |
Category | ESR (Equivalent Series Resistance) 60mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.122" (3.10mm) |
Tolerance ±10% | Manufacturer Size Code D |
Voltage - Rated | Features General Purpose |
Type Molded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.21.18000 | kr.21.18 |
| 10 | kr.14.79800 | kr.147.98 |
| 50 | kr.12.26920 | kr.613.46 |
| 100 | kr.11.48810 | kr.1,148.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr.10.16682 | kr.5,083.41 |
| 1.000 | kr.9.75770 | kr.9,757.70 |
| 1.500 | kr.9.55277 | kr.14,329.16 |
| 2.500 | kr.9.32561 | kr.23,314.02 |
| 3.500 | kr.9.19280 | kr.32,174.80 |
| 5.000 | kr.9.06494 | kr.45,324.70 |
| Unit Price without VAT: | kr.21.18000 |
|---|---|
| Unit Price with VAT: | kr.26.47500 |

