


TPSC107M010R0100 | |
|---|---|
DigiKey Part Number | 478-4091-2-ND - Tape & Reel (TR) 478-4091-1-ND - Cut Tape (CT) 478-4091-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSC107M010R0100 |
Description | CAP TANT 100UF 20% 10V 2312 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 10 V 2312 (6032 Metric) 100mOhm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 100mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | C | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.6.34000 | kr.6.34 |
| 10 | kr.4.06400 | kr.40.64 |
| 50 | kr.3.16160 | kr.158.08 |
| 100 | kr.2.88380 | kr.288.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr.2.46400 | kr.1,232.00 |
| 1.000 | kr.2.31629 | kr.2,316.29 |
| 1.500 | kr.2.24226 | kr.3,363.39 |
| 2.500 | kr.2.16028 | kr.5,400.70 |
| 3.500 | kr.2.11235 | kr.7,393.23 |
| 5.000 | kr.2.06624 | kr.10,331.20 |
| 6.000 | kr.2.04438 | kr.12,266.28 |
| 12.000 | kr.1.97081 | kr.23,649.72 |
| 12.500 | kr.1.96691 | kr.24,586.38 |
| Unit Price without VAT: | kr.6.34000 |
|---|---|
| Unit Price with VAT: | kr.7.92500 |

