Direct
Similar

TLCL476M004RTA | |
|---|---|
DigiKey Part Number | 478-4705-2-ND - Tape & Reel (TR) 478-4705-1-ND - Cut Tape (CT) 478-4705-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLCL476M004RTA |
Description | CAP TANT 47UF 20% 4V 0603 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 4 V 0603 (1608 Metric) 7.5Ohm |
Datasheet | Datasheet |
EDA/CAD Models | TLCL476M004RTA Models |
Category | ESR (Equivalent Series Resistance) 7.5Ohm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Size / Dimension 0.063" L x 0.033" W (1.60mm x 0.85mm) |
Capacitance | Height - Seated (Max) 0.039" (1.00mm) |
Tolerance ±20% | Manufacturer Size Code L |
Voltage - Rated 4 V | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 298D476X0004M2T | Vishay Sprague | 0 | 718-1609-1-ND | kr.11.22000 | Direct |
| TR8M476M004C1500 | Vishay Sprague | 15.886 | 718-1670-1-ND | kr.14.14000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.24.92000 | kr.24.92 |
| 10 | kr.17.63200 | kr.176.32 |
| 50 | kr.14.74180 | kr.737.09 |
| 100 | kr.13.84720 | kr.1,384.72 |
| 500 | kr.12.33498 | kr.6,167.49 |
| 1.000 | kr.11.96231 | kr.11,962.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.500 | kr.11.21961 | kr.39,268.63 |
| Unit Price without VAT: | kr.24.92000 |
|---|---|
| Unit Price with VAT: | kr.31.15000 |


