Parametric Equivalent
Direct
Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TCJD337M006R0015E | |
|---|---|
DigiKey Part Number | 478-TCJD337M006R0015ETR-ND - Tape & Reel (TR) 478-TCJD337M006R0015ECT-ND - Cut Tape (CT) 478-TCJD337M006R0015EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJD337M006R0015E |
Description | CAP TANT POLY 330UF 6.3V 2917 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 6.3 V 2917 (7343 Metric) 15mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 15mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.23.74000 | kr.23.74 |
| 10 | kr.16.78900 | kr.167.89 |
| 50 | kr.14.01720 | kr.700.86 |
| 100 | kr.13.16060 | kr.1,316.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr.11.94592 | kr.5,972.96 |
| 1.000 | kr.11.48816 | kr.11,488.16 |
| 1.500 | kr.11.25891 | kr.16,888.37 |
| 2.500 | kr.11.00471 | kr.27,511.77 |
| 3.500 | kr.10.85598 | kr.37,995.93 |
| 5.000 | kr.10.71297 | kr.53,564.85 |
| 6.000 | kr.10.64520 | kr.63,871.20 |
| Unit Price without VAT: | kr.23.74000 |
|---|---|
| Unit Price with VAT: | kr.29.67500 |






