
KGM31BCG1H330FT | |
|---|---|
DigiKey Part Number | 478-KGM31BCG1H330FTTR-ND - Tape & Reel (TR) 478-KGM31BCG1H330FTCT-ND - Cut Tape (CT) 478-KGM31BCG1H330FTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM31BCG1H330FT |
Description | CAP CER 33PF 50V C0G/NP0 1206 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 33 pF ±1% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM31BCG1H330FT Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±1% | Thickness (Max) 0.037" (0.94mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC1206FRNPO9BN330 | YAGEO | 7.644 | 13-CC1206FRNPO9BN330CT-ND | kr.2.98000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.56000 | kr.4.56 |
| 10 | kr.3.36000 | kr.33.60 |
| 50 | kr.2.68940 | kr.134.47 |
| 100 | kr.2.30520 | kr.230.52 |
| 500 | kr.1.82490 | kr.912.45 |
| 1.000 | kr.1.53682 | kr.1,536.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.1.55787 | kr.6,231.48 |
| 8.000 | kr.1.49075 | kr.11,926.00 |
| 12.000 | kr.1.45711 | kr.17,485.32 |
| 20.000 | kr.1.41983 | kr.28,396.60 |
| 28.000 | kr.1.39804 | kr.39,145.12 |
| 40.000 | kr.1.37707 | kr.55,082.80 |
| Unit Price without VAT: | kr.4.56000 |
|---|---|
| Unit Price with VAT: | kr.5.70000 |

