
APA0606100M050R | |
|---|---|
DigiKey Part Number | 478-APA0606100M050RTR-ND - Tape & Reel (TR) 478-APA0606100M050RCT-ND - Cut Tape (CT) 478-APA0606100M050RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APA0606100M050R |
Description | CAP ALUM POLY 10UF 20% 50V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 10 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | APA0606100M050R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 60mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 70 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.4 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.256" (6.50mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.60000 | kr.3.60 |
| 10 | kr.2.22500 | kr.22.25 |
| 50 | kr.1.65080 | kr.82.54 |
| 100 | kr.1.46810 | kr.146.81 |
| 500 | kr.1.15352 | kr.576.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.1.05430 | kr.1,054.30 |
| 2.000 | kr.0.97173 | kr.1,943.46 |
| 3.000 | kr.0.93003 | kr.2,790.09 |
| 5.000 | kr.0.88355 | kr.4,417.75 |
| 7.000 | kr.0.85622 | kr.5,993.54 |
| 10.000 | kr.0.82982 | kr.8,298.20 |
| 12.000 | kr.0.81726 | kr.9,807.12 |
| 24.000 | kr.0.77476 | kr.18,594.24 |
| 25.000 | kr.0.77250 | kr.19,312.50 |
| Unit Price without VAT: | kr.3.60000 |
|---|---|
| Unit Price with VAT: | kr.4.50000 |






