
| 086260018340829+ | |
|---|---|
| DigiKey Part Number | 478-086260018340829+TR-ND - Tape & Reel (TR) 478-086260018340829+CT-ND - Cut Tape (CT) 478-086260018340829+DKR-ND - Digi-Reel® | 
| Manufacturer | |
| Manufacturer Product Number | 086260018340829+ | 
| Description | CONN FFC BOTTOM 18POS 0.5MM R/A | 
| Manufacturer Standard Lead Time | 18 Weeks | 
| Customer Reference | |
| Detailed Description | 18 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle | 
| Datasheet | Datasheet | 
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Manufacturer | KYOCERA AVX | |
| Series | ||
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Part Status | Active | |
| Flat Flex Type | FFC, FPC | |
| Mounting Type | Surface Mount, Right Angle | |
| Connector/Contact Type | Contacts, Bottom | |
| Number of Positions | 18 | |
| Pitch | 0.020" (0.50mm) | |
| Termination | Solder | |
| FFC, FCB Thickness | 0.30mm | |
| Height Above Board | 0.079" (2.00mm) | |
| Locking Feature | Slide Lock | |
| Cable End Type | Tapered | |
| Contact Material | Copper Alloy | |
| Contact Finish | Gold | |
| Housing Material | Thermoplastic | |
| Actuator Material | - | |
| Features | Solder Retention, Zero Insertion Force (ZIF) | |
| Voltage Rating | 50V | |
| Operating Temperature | -40°C ~ 85°C | |
| Material Flammability Rating | - | |
| Current Rating (Amps) | 0.4A | |
| Contact Finish Thickness | - | |
| Housing Color | - | |
| Actuator Color | - | |
| Mating Cycles | - | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | kr.8.51000 | kr.8.51 | 
| 10 | kr.7.24500 | kr.72.45 | 
| 25 | kr.6.78920 | kr.169.73 | 
| 50 | kr.6.46400 | kr.323.20 | 
| 100 | kr.6.15550 | kr.615.55 | 
| 250 | kr.5.76948 | kr.1,442.37 | 
| 500 | kr.5.49402 | kr.2,747.01 | 
| 1.000 | kr.5.23174 | kr.5,231.74 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.000 | kr.5.08167 | kr.10,163.34 | 
| 4.000 | kr.4.83927 | kr.19,357.08 | 
| 6.000 | kr.4.70291 | kr.28,217.46 | 
| 10.000 | kr.4.53658 | kr.45,365.80 | 
| 14.000 | kr.4.43028 | kr.62,023.92 | 
| Unit Price without VAT: | kr.8.51000 | 
|---|---|
| Unit Price with VAT: | kr.10.63750 | 
 
                 
                 
                 
 
 
 
 Settings
        Settings
     Fast Delivery
                                    Fast Delivery
                                 Free Shipping
                                    Free Shipping
                                 Incoterms
                                    Incoterms
                                 Payment Types
                                    Payment Types
                                





 Marketplace Product
                                    Marketplace Product
                                
 
                     
                                 
                                 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 Denmark
Denmark