
08055A221J4T2A | |
|---|---|
DigiKey Part Number | 478-KAM21BCG1H221JTTR-ND - Tape & Reel (TR) 478-KAM21BCG1H221JTCT-ND - Cut Tape (CT) 478-KAM21BCG1H221JTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 08055A221J4T2A |
Description | CAP CER 220PF 50V NP0 0805 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 220 pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 08055A221J4T2A Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 0805 (2012 Metric) |
Tolerance ±5% | Size / Dimension 0.079" L x 0.049" W (2.01mm x 1.25mm) |
Voltage - Rated | Thickness (Max) 0.037" (0.94mm) |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.59000 | kr.1.59 |
| 10 | kr.0.93200 | kr.9.32 |
| 50 | kr.0.67340 | kr.33.67 |
| 100 | kr.0.59340 | kr.59.34 |
| 500 | kr.0.45864 | kr.229.32 |
| 1.000 | kr.0.41717 | kr.417.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.0.35503 | kr.1,420.12 |
| 8.000 | kr.0.33197 | kr.2,655.76 |
| 12.000 | kr.0.32042 | kr.3,845.04 |
| 20.000 | kr.0.30763 | kr.6,152.60 |
| 28.000 | kr.0.30015 | kr.8,404.20 |
| 40.000 | kr.0.29296 | kr.11,718.40 |
| Unit Price without VAT: | kr.1.59000 |
|---|---|
| Unit Price with VAT: | kr.1.98750 |

