
APT1608SURCK | |
|---|---|
DigiKey Part Number | 754-1123-2-ND - Tape & Reel (TR) 754-1123-1-ND - Cut Tape (CT) 754-1123-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT1608SURCK |
Description | LED RED CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red 630nm LED Indication - Discrete 1.95V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT1608SURCK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 1.95V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 645nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.28000 | kr.1.28 |
| 10 | kr.0.87000 | kr.8.70 |
| 100 | kr.0.60540 | kr.60.54 |
| 500 | kr.0.48358 | kr.241.79 |
| 1.000 | kr.0.44320 | kr.443.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.0.40874 | kr.817.48 |
| 4.000 | kr.0.37935 | kr.1,517.40 |
| 6.000 | kr.0.36424 | kr.2,185.44 |
| 10.000 | kr.0.34714 | kr.3,471.40 |
| 14.000 | kr.0.33695 | kr.4,717.30 |
| 20.000 | kr.0.32700 | kr.6,540.00 |
| 50.000 | kr.0.30499 | kr.15,249.50 |
| 100.000 | kr.0.29127 | kr.29,127.00 |
| 200.000 | kr.0.27966 | kr.55,932.00 |
| Unit Price without VAT: | kr.1.28000 |
|---|---|
| Unit Price with VAT: | kr.1.60000 |









