
APDA1806SECK | |
|---|---|
DigiKey Part Number | 754-2328-2-ND - Tape & Reel (TR) 754-2328-1-ND - Cut Tape (CT) 754-2328-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APDA1806SECK |
Description | LED ORANGE CLEAR SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2.1V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APDA1806SECK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.95mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 25° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 1.80mm L x 1.50mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.64000 | kr.2.64 |
| 10 | kr.1.79300 | kr.17.93 |
| 100 | kr.1.27580 | kr.127.58 |
| 500 | kr.1.04232 | kr.521.16 |
| 1.000 | kr.0.96537 | kr.965.37 |
| 2.000 | kr.0.89981 | kr.1,799.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.0.84408 | kr.3,376.32 |
| 8.000 | kr.0.79680 | kr.6,374.40 |
| 12.000 | kr.0.77254 | kr.9,270.48 |
| 20.000 | kr.0.74515 | kr.14,903.00 |
| 28.000 | kr.0.72886 | kr.20,408.08 |
| 40.000 | kr.0.71297 | kr.28,518.80 |
| Unit Price without VAT: | kr.2.64000 |
|---|---|
| Unit Price with VAT: | kr.3.30000 |









