
APA3010ZGC-GX | |
|---|---|
DigiKey Part Number | 754-1575-2-ND - Tape & Reel (TR) 754-1575-1-ND - Cut Tape (CT) 754-1575-6-ND - Digi-Reel® |
Manufacturer | Kingbright |
Manufacturer Product Number | APA3010ZGC-GX |
Description | LED GREEN CLEAR SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.3V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APA3010ZGC-GX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.81000 | kr.3.81 |
| 10 | kr.2.62500 | kr.26.25 |
| 100 | kr.1.89440 | kr.189.44 |
| 500 | kr.1.56710 | kr.783.55 |
| 1.000 | kr.1.45957 | kr.1,459.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.1.36811 | kr.2,736.22 |
| 4.000 | kr.1.29050 | kr.5,162.00 |
| 6.000 | kr.1.25068 | kr.7,504.08 |
| 10.000 | kr.1.20571 | kr.12,057.10 |
| 14.000 | kr.1.17895 | kr.16,505.30 |
| 20.000 | kr.1.15285 | kr.23,057.00 |
| 50.000 | kr.1.09526 | kr.54,763.00 |
| Unit Price without VAT: | kr.3.81000 |
|---|---|
| Unit Price with VAT: | kr.4.76250 |











