
ACSA02-41SURKWA-F01 | |
|---|---|
DigiKey Part Number | 754-1403-2-ND - Tape & Reel (TR) 754-1403-1-ND - Cut Tape (CT) 754-1403-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACSA02-41SURKWA-F01 |
Description | DISPLAY 7-SEG 0.2" SGL RED 10SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Red 7-Segment 1 Character Common Anode 1.95V 20mA 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) 10-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ACSA02-41SURKWA-F01 Models |
Category | Color Red |
Manufacturer Kingbright | Voltage - Forward (Vf) (Typ) 1.95V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Test 20mA |
Part Status Active | Millicandela Rating 30mcd |
Number of Characters 1 | Wavelength - Peak 650nm |
Size / Dimension 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) | Power Dissipation (Max) 75mW |
Digit/Alpha Size 0.20" (5.08mm) | Package / Case 10-SMD, No Lead |
Display Type 7-Segment | Base Product Number |
Common Pin Common Anode |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.18.45000 | kr.18.45 |
| 10 | kr.13.42800 | kr.134.28 |
| 100 | kr.10.43060 | kr.1,043.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 650 | kr.8.94185 | kr.5,812.20 |
| 1.300 | kr.8.53876 | kr.11,100.39 |
| 1.950 | kr.8.33235 | kr.16,248.08 |
| 3.250 | kr.8.09942 | kr.26,323.12 |
| 4.550 | kr.7.96101 | kr.36,222.60 |
| 6.500 | kr.7.82609 | kr.50,869.58 |
| Unit Price without VAT: | kr.18.45000 |
|---|---|
| Unit Price with VAT: | kr.23.06250 |











