
ACDA03-41SGWA-F01 | |
|---|---|
DigiKey Part Number | 754-1630-2-ND - Tape & Reel (TR) 754-1630-1-ND - Cut Tape (CT) 754-1630-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACDA03-41SGWA-F01 |
Description | DISPLAY 7SEG 0.3" DBL GRN 20SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Green 7-Segment 2 Character Common Anode 2.2V 20mA 0.394" H x 0.583" W x 0.148" D (10.00mm x 14.80mm x 3.75mm) 20-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ACDA03-41SGWA-F01 Models |
Category | Color Green |
Manufacturer Kingbright | Voltage - Forward (Vf) (Typ) 2.2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Test 20mA |
Part Status Active | Millicandela Rating 3.5mcd |
Number of Characters 2 | Wavelength - Peak 565nm |
Size / Dimension 0.394" H x 0.583" W x 0.148" D (10.00mm x 14.80mm x 3.75mm) | Power Dissipation (Max) 62.5mW |
Digit/Alpha Size 0.30" (7.62mm) | Package / Case 20-SMD, No Lead |
Display Type 7-Segment | Base Product Number |
Common Pin Common Anode |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.36.84000 | kr.36.84 |
| 10 | kr.27.57900 | kr.275.79 |
| 100 | kr.22.14180 | kr.2,214.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | kr.20.42390 | kr.6,127.17 |
| 600 | kr.19.55098 | kr.11,730.59 |
| 900 | kr.19.10404 | kr.17,193.64 |
| 1.500 | kr.18.59983 | kr.27,899.75 |
| 2.100 | kr.18.30032 | kr.38,430.67 |
| 3.000 | kr.18.00833 | kr.54,024.99 |
| Unit Price without VAT: | kr.36.84000 |
|---|---|
| Unit Price with VAT: | kr.46.05000 |

