
PHE840MB6120MB10R17 | |
|---|---|
DigiKey Part Number | 399-6814-ND |
Manufacturer | |
Manufacturer Product Number | PHE840MB6120MB10R17 |
Description | CAP FILM 0.12UF 20% 760VDC RAD |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 0.12 µF Film Capacitor 275V 760V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | PHE840MB6120MB10R17 Models |
Category | Operating Temperature -55°C ~ 105°C |
Mfr | Mounting Type Through Hole |
Series | Package / Case |
Packaging Bulk | Size / Dimension 0.709" L x 0.256" W (18.00mm x 6.50mm) |
Part Status Active | Height - Seated (Max) 0.492" (12.50mm) |
Capacitance | Termination PC Pins |
Tolerance ±20% | Lead Spacing 0.591" (15.00mm) |
Voltage Rating - AC 275V | Applications EMI, RFI Suppression |
Voltage Rating - DC 760V | Ratings X2 |
Dielectric Material | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.6.67000 | kr.6.67 |
| 10 | kr.4.28200 | kr.42.82 |
| 50 | kr.3.33960 | kr.166.98 |
| 100 | kr.3.04800 | kr.304.80 |
| 600 | kr.2.51283 | kr.1,507.70 |
| 1.200 | kr.2.36823 | kr.2,841.88 |
| 3.000 | kr.2.21557 | kr.6,646.71 |
| 5.400 | kr.2.13638 | kr.11,536.45 |
| Unit Price without VAT: | kr.6.67000 |
|---|---|
| Unit Price with VAT: | kr.8.33750 |

