
C1206C399C5GACTU | |
|---|---|
DigiKey Part Number | 399-C1206C399C5GACTUTR-ND - Tape & Reel (TR) 399-C1206C399C5GACTUCT-ND - Cut Tape (CT) 399-C1206C399C5GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206C399C5GACTU |
Description | CAP CER 3.9PF 50V C0G/NP0 1206 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 3.9 pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206C399C5GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1206 (3216 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance ±0.25pF | Thickness (Max) 0.035" (0.88mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC1206CRNPO9BN3R9 | YAGEO | 6.768 | 311-1217-1-ND | kr.1.47000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.40000 | kr.3.40 |
| 10 | kr.2.09600 | kr.20.96 |
| 50 | kr.1.57040 | kr.78.52 |
| 100 | kr.1.40890 | kr.140.89 |
| 500 | kr.1.13752 | kr.568.76 |
| 1.000 | kr.1.05374 | kr.1,053.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.0.92804 | kr.3,712.16 |
| 8.000 | kr.0.88134 | kr.7,050.72 |
| 12.000 | kr.0.85794 | kr.10,295.28 |
| 20.000 | kr.0.83202 | kr.16,640.40 |
| 28.000 | kr.0.81686 | kr.22,872.08 |
| 40.000 | kr.0.80228 | kr.32,091.20 |
| Unit Price without VAT: | kr.3.40000 |
|---|---|
| Unit Price with VAT: | kr.4.25000 |

