
C0805C390JAGACTU | |
|---|---|
DigiKey Part Number | 399-C0805C390JAGACTUTR-ND - Tape & Reel (TR) 399-C0805C390JAGACTUCT-ND - Cut Tape (CT) 399-C0805C390JAGACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C390JAGACTU |
Description | CAP CER 39PF 250V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 39 pF ±5% 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C390JAGACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±5% | Thickness (Max) 0.035" (0.88mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.28000 | kr.2.28 |
| 10 | kr.1.33800 | kr.13.38 |
| 50 | kr.0.98280 | kr.49.14 |
| 100 | kr.0.87300 | kr.87.30 |
| 500 | kr.0.68814 | kr.344.07 |
| 1.000 | kr.0.63108 | kr.631.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.0.54572 | kr.2,182.88 |
| 8.000 | kr.0.51401 | kr.4,112.08 |
| 12.000 | kr.0.49813 | kr.5,977.56 |
| 20.000 | kr.0.48053 | kr.9,610.60 |
| 28.000 | kr.0.47024 | kr.13,166.72 |
| 40.000 | kr.0.46035 | kr.18,414.00 |
| Unit Price without VAT: | kr.2.28000 |
|---|---|
| Unit Price with VAT: | kr.2.85000 |

