
C0805C220KCGACTU | |
|---|---|
DigiKey Part Number  | 399-C0805C220KCGACTUTR-ND - Tape & Reel (TR) 399-C0805C220KCGACTUCT-ND - Cut Tape (CT) 399-C0805C220KCGACTUDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | C0805C220KCGACTU  | 
Description  | CAP CER 22PF 500V NP0 0805  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 22 pF ±10% 500V Ceramic Capacitor C0G, NP0 0805 (2012 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | C0805C220KCGACTU Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Capacitance  | ||
Tolerance  | ±10%  | |
Voltage - Rated  | ||
Temperature Coefficient  | ||
Operating Temperature  | -55°C ~ 125°C  | |
Features  | Low ESL, High Voltage  | |
Ratings  | -  | |
Applications  | ||
Failure Rate  | -  | |
Mounting Type  | ||
Package / Case  | 0805 (2012 Metric)  | |
Size / Dimension  | 0.079" L x 0.049" W (2.00mm x 1.25mm)  | |
Height - Seated (Max)  | -  | |
Thickness (Max)  | 0.055" (1.40mm)  | |
Lead Spacing  | -  | |
Lead Style  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | kr.2.69000 | kr.2.69 | 
| 10 | kr.1.61300 | kr.16.13 | 
| 50 | kr.1.19560 | kr.59.78 | 
| 100 | kr.1.06750 | kr.106.75 | 
| 500 | kr.0.92172 | kr.460.86 | 
| 1.000 | kr.0.81056 | kr.810.56 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.500 | kr.0.71473 | kr.1,786.83 | 
| 5.000 | kr.0.67331 | kr.3,366.55 | 
| 7.500 | kr.0.65213 | kr.4,890.97 | 
| 12.500 | kr.0.62867 | kr.7,858.37 | 
| 17.500 | kr.0.61496 | kr.10,761.80 | 
| 25.000 | kr.0.60177 | kr.15,044.25 | 
| 30.000 | kr.0.59552 | kr.17,865.60 | 
| 60.000 | kr.0.58196 | kr.34,917.60 | 
| 62.500 | kr.0.57335 | kr.35,834.38 | 
| Unit Price without VAT: | kr.2.69000 | 
|---|---|
| Unit Price with VAT: | kr.3.36250 | 

