
C0603C330F3GACTU | |
|---|---|
DigiKey Part Number | 399-C0603C330F3GACTUTR-ND - Tape & Reel (TR) 399-C0603C330F3GACTUCT-ND - Cut Tape (CT) 399-C0603C330F3GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603C330F3GACTU |
Description | CAP CER 33PF 25V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 33 pF ±1% 25V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603C330F3GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±1% | Thickness (Max) 0.034" (0.87mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.6.02000 | kr.6.02 |
| 10 | kr.3.81700 | kr.38.17 |
| 50 | kr.2.95440 | kr.147.72 |
| 100 | kr.2.68880 | kr.268.88 |
| 500 | kr.2.24094 | kr.1,120.47 |
| 1.000 | kr.2.10247 | kr.2,102.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.1.89458 | kr.7,578.32 |
| 8.000 | kr.1.81731 | kr.14,538.48 |
| 12.000 | kr.1.77860 | kr.21,343.20 |
| 20.000 | kr.1.73568 | kr.34,713.60 |
| 28.000 | kr.1.71058 | kr.47,896.24 |
| Unit Price without VAT: | kr.6.02000 |
|---|---|
| Unit Price with VAT: | kr.7.52500 |

