
C0603C189C1GACTU | |
|---|---|
DigiKey Part Number | 399-C0603C189C1GACTUTR-ND - Tape & Reel (TR) 399-C0603C189C1GACTUCT-ND - Cut Tape (CT) 399-C0603C189C1GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603C189C1GACTU |
Description | CAP CER 1.8PF 100V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1.8 pF ±0.25pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603C189C1GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±0.25pF | Thickness (Max) 0.034" (0.87mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM15ACG2A1R8CT | KYOCERA AVX | 7.876 | 478-KGM15ACG2A1R8CT-ND | kr.1.28000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.56000 | kr.2.56 |
| 10 | kr.1.51300 | kr.15.13 |
| 50 | kr.1.11800 | kr.55.90 |
| 100 | kr.0.99610 | kr.99.61 |
| 500 | kr.0.79010 | kr.395.05 |
| 1.000 | kr.0.72664 | kr.726.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.0.63140 | kr.2,525.60 |
| 8.000 | kr.0.59603 | kr.4,768.24 |
| 12.000 | kr.0.57832 | kr.6,939.84 |
| 20.000 | kr.0.55868 | kr.11,173.60 |
| 28.000 | kr.0.54721 | kr.15,321.88 |
| 40.000 | kr.0.53617 | kr.21,446.80 |
| Unit Price without VAT: | kr.2.56000 |
|---|---|
| Unit Price with VAT: | kr.3.20000 |

