



BM09B-GHS-TBT | |
|---|---|
DigiKey Part Number | 455-BM09B-GHS-TBTTR-ND - Tape & Reel (TR) 455-BM09B-GHS-TBTCT-ND - Cut Tape (CT) 455-BM09B-GHS-TBTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM09B-GHS-TBT |
Description | CONN HEADER SMD 9POS 1.25MM |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 9 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | BM09B-GHS-TBT Models |
Category | Fastening Type Locking Ramp |
Mfr | Insulation Height 0.159" (4.05mm) |
Series | Contact Shape Rectangular |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish - Mating Tin |
Part Status Active | Contact Finish - Post Tin |
Connector Type | Contact Material Phosphor Bronze |
Contact Type Outer Shroud Contact | Insulation Material Polyamide (PA9T), Nylon 9T |
Pitch - Mating | Features Pick and Place, Solder Retention |
Number of Positions | Operating Temperature -25°C ~ 85°C |
Number of Rows 1 | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Natural |
Style | Current Rating (Amps) 1A |
Shrouding Shrouded - 4 Wall | Voltage Rating 50V |
Mounting Type | Mated Stacking Heights 7.3mm |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.36000 | kr.3.36 |
| 10 | kr.2.84700 | kr.28.47 |
| 100 | kr.2.42120 | kr.242.12 |
| 500 | kr.2.16080 | kr.1,080.40 |
| 1.000 | kr.2.05758 | kr.2,057.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.1.92870 | kr.4,821.75 |
| 5.000 | kr.1.83663 | kr.9,183.15 |
| 7.500 | kr.1.78486 | kr.13,386.45 |
| 12.500 | kr.1.72171 | kr.21,521.38 |
| 17.500 | kr.1.68134 | kr.29,423.45 |
| 25.000 | kr.1.63960 | kr.40,990.00 |
| Unit Price without VAT: | kr.3.36000 |
|---|---|
| Unit Price with VAT: | kr.4.20000 |











