


ASSHLSSHL28K254 | |
---|---|
DigiKey Part Number | 455-3953-ND |
Manufacturer | |
Manufacturer Product Number | ASSHLSSHL28K254 |
Description | JUMPER SSHL-003T-P0.2 X2 10" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Black 28 AWG Jumper Lead Socket to Socket Tin 10.0" (254.0mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact End | Socket to Socket | |
Length | 10.0" (254.0mm) | |
Wire Gauge | 28 AWG | |
Contact Finish | Tin | |
Color | Black | |
Contact Finish Thickness | - | |
Number of Rows | 1 | |
Number of Conductors | 1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | kr.4.48000 | kr.4.48 |
10 | kr.3.80200 | kr.38.02 |
25 | kr.3.56080 | kr.89.02 |
50 | kr.3.39200 | kr.169.60 |
100 | kr.3.22940 | kr.322.94 |
250 | kr.3.02696 | kr.756.74 |
500 | kr.2.88230 | kr.1,441.15 |
1.000 | kr.2.74464 | kr.2,744.64 |
3.000 | kr.2.53986 | kr.7,619.58 |
Unit Price without VAT: | kr.4.48000 |
---|---|
Unit Price with VAT: | kr.5.60000 |




