
A02KR02KR26E254B | |
---|---|
DigiKey Part Number | 455-3449-ND |
Manufacturer | |
Manufacturer Product Number | A02KR02KR26E254B |
Description | JUMPER 02KR-6S-P - 02KR-6S-P 10" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Socket 0.833' (254.00mm, 10.00") |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Pitch - Connector | 0.079" (2.00mm) | |
Pitch - Cable | - | |
Length | 0.833' (254.00mm, 10.00") | |
Features | - | |
Color | Blue, Individual | |
Shielding | - | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | kr.6.85000 | kr.6.85 |
10 | kr.5.81800 | kr.58.18 |
25 | kr.5.45280 | kr.136.32 |
50 | kr.5.19040 | kr.259.52 |
100 | kr.4.94270 | kr.494.27 |
250 | kr.4.63284 | kr.1,158.21 |
500 | kr.4.41164 | kr.2,205.82 |
1.000 | kr.4.20096 | kr.4,200.96 |
3.000 | kr.3.88768 | kr.11,663.04 |
Unit Price without VAT: | kr.6.85000 |
---|---|
Unit Price with VAT: | kr.8.56250 |




