
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
IGBT Type | PT | |
Voltage - Collector Emitter Breakdown (Max) | 650 V | |
Current - Collector (Ic) (Max) | 134 A | |
Current - Collector Pulsed (Icm) | 260 A | |
Vce(on) (Max) @ Vge, Ic | 1.35V @ 15V, 36A | |
Power - Max | 395 W | |
Switching Energy | 600µJ (on), 1.45mJ (off) | |
Input Type | Standard | |
Gate Charge | 128 nC | |
Td (on/off) @ 25°C | 28ns/230ns | |
Test Condition | 400V, 36A, 5Ohm, 15V | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220 (IXYP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.39.28000 | kr.39.28 |
| 50 | kr.20.77280 | kr.1,038.64 |
| 100 | kr.18.98690 | kr.1,898.69 |
| 500 | kr.15.85938 | kr.7,929.69 |
| 1.000 | kr.15.37757 | kr.15,377.57 |
| Unit Price without VAT: | kr.39.28000 |
|---|---|
| Unit Price with VAT: | kr.49.10000 |






