
TLE7244SLXUMA2 | |
|---|---|
DigiKey Part Number | 448-TLE7244SLXUMA2TR-ND - Tape & Reel (TR) 448-TLE7244SLXUMA2CT-ND - Cut Tape (CT) 448-TLE7244SLXUMA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE7244SLXUMA2 |
Description | IC PWR DRIVER N-CHAN 1:2 24SSOP |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 290mA PG-SSOP-24-7 |
Datasheet | Datasheet |
EDA/CAD Models | TLE7244SLXUMA2 Models |
Category | Voltage - Load 4.5V ~ 5.5V |
Mfr | Voltage - Supply (Vcc/Vdd) 3V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output (Max) 290mA |
Part Status Not For New Designs | Rds On (Typ) 800mOhm |
Switch Type | Fault Protection Open Load Detect, Over Temperature |
Number of Outputs 8 | Operating Temperature -40°C ~ 150°C (TJ) |
Ratio - Input:Output 1:2 | Mounting Type Surface Mount |
Output Configuration Low Side | Supplier Device Package PG-SSOP-24-7 |
Output Type N-Channel | Package / Case |
Interface SPI | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.33.46000 | kr.33.46 |
| 10 | kr.25.33900 | kr.253.39 |
| 25 | kr.23.31720 | kr.582.93 |
| 100 | kr.21.09340 | kr.2,109.34 |
| 250 | kr.20.03332 | kr.5,008.33 |
| 500 | kr.19.39396 | kr.9,696.98 |
| 1.000 | kr.18.86790 | kr.18,867.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.18.31252 | kr.45,781.30 |
| Unit Price without VAT: | kr.33.46000 |
|---|---|
| Unit Price with VAT: | kr.41.82500 |


