
KP236N6165XTMA1 | |
|---|---|
DigiKey Part Number | KP236N6165XTMA1TR-ND - Tape & Reel (TR) KP236N6165XTMA1CT-ND - Cut Tape (CT) KP236N6165XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KP236N6165XTMA1 |
Description | SENSOR 23.93PSIA 4.85V DSOF8 |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 8.7PSI ~ 23.93PSI (60kPa ~ 165kPa) Absolute 0.1 V ~ 4.85 V 8-SMD Module |
Datasheet | Datasheet |
EDA/CAD Models | KP236N6165XTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Absolute | |
Operating Pressure | 8.7PSI ~ 23.93PSI (60kPa ~ 165kPa) | |
Output Type | Analog Voltage | |
Output | 0.1 V ~ 4.85 V | |
Accuracy | ±0.29PSI (±2kPa) | |
Voltage - Supply | 4.5V ~ 5.5V | |
Port Size | - | |
Port Style | No Port | |
Features | Amplified Output, Temperature Compensated | |
Termination Style | SMD (SMT) Tab | |
Maximum Pressure | - | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD Module | |
Supplier Device Package | PG-DSOF-8-16 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.34.27000 | kr.34.27 |
| 5 | kr.30.77400 | kr.153.87 |
| 10 | kr.29.46900 | kr.294.69 |
| 25 | kr.27.91920 | kr.697.98 |
| 50 | kr.26.85940 | kr.1,342.97 |
| 100 | kr.25.88720 | kr.2,588.72 |
| 500 | kr.23.93144 | kr.11,965.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | kr.22.80503 | kr.34,207.54 |
| Unit Price without VAT: | kr.34.27000 |
|---|---|
| Unit Price with VAT: | kr.42.83750 |




