
IR2127STRPBF | |
|---|---|
DigiKey Part Number | IR2127SPBFTR-ND - Tape & Reel (TR) IR2127SPBFCT-ND - Cut Tape (CT) IR2127SPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IR2127STRPBF |
Description | IC GATE DRVR HI/LOW SIDE 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | High-Side or Low-Side Gate Driver IC Non-Inverting 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side or Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 12V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 3V | |
Current - Peak Output (Source, Sink) | 250mA, 500mA | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 80ns, 40ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.15.87000 | kr.15.87 |
| 10 | kr.11.79700 | kr.117.97 |
| 25 | kr.10.77400 | kr.269.35 |
| 100 | kr.9.65370 | kr.965.37 |
| 250 | kr.9.11928 | kr.2,279.82 |
| 500 | kr.8.79690 | kr.4,398.45 |
| 1.000 | kr.8.53161 | kr.8,531.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.8.25148 | kr.20,628.70 |
| 5.000 | kr.8.08266 | kr.40,413.30 |
| 7.500 | kr.7.99820 | kr.59,986.50 |
| Unit Price without VAT: | kr.15.87000 |
|---|---|
| Unit Price with VAT: | kr.19.83750 |





