



CY8C4046LQIT442XQSA1 | |
|---|---|
DigiKey Part Number | 448-CY8C4046LQIT442XQSA1-ND |
Manufacturer | |
Manufacturer Product Number | CY8C4046LQIT442XQSA1 |
Description | HMI-GROWTH PSOC4 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ PSOC™ 4000T Microcontroller IC 32-Bit 48MHz 64KB (64K x 8) FLASH 24-QFN (4x4) |
Datasheet | Datasheet |
Category | Number of I/O 19 |
Mfr | Program Memory Size |
Series | Program Memory Type FLASH |
Packaging Tray | RAM Size 8K x 8 |
Part Status Active | Voltage - Supply (Vcc/Vdd) 1.71V ~ 5.5V |
Core Processor ARM® Cortex®-M0+ | Oscillator Type Internal |
Core Size | Operating Temperature -40°C ~ 85°C (TA) |
Speed 48MHz | Mounting Type Surface Mount |
Connectivity I2C, Microwire, SPI, SSP, UART/USART | Supplier Device Package 24-QFN (4x4) |
Peripherals Brown-out Detect/Reset, CapSense, POR, PWM, WDT | Package / Case 24-UFQFN Exposed Pad |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.23.65000 | kr.23.65 |
| 10 | kr.17.79000 | kr.177.90 |
| 25 | kr.16.32920 | kr.408.23 |
| 100 | kr.14.72590 | kr.1,472.59 |
| 490 | kr.13.51288 | kr.6,621.31 |
| 980 | kr.13.13124 | kr.12,868.62 |
| 1.470 | kr.12.94024 | kr.19,022.15 |
| 2.940 | kr.12.66012 | kr.37,220.75 |
| Unit Price without VAT: | kr.23.65000 |
|---|---|
| Unit Price with VAT: | kr.29.56250 |

