
BSZ018N04LS6ATMA1 | |
|---|---|
DigiKey Part Number | 448-BSZ018N04LS6ATMA1TR-ND - Tape & Reel (TR) 448-BSZ018N04LS6ATMA1CT-ND - Cut Tape (CT) 448-BSZ018N04LS6ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSZ018N04LS6ATMA1 |
Description | MOSFET N-CH 40V 27A/40A TSDSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 27A (Ta), 40A (Tc) 2.5W (Ta), 83W (Tc) Surface Mount PG-TSDSON-8-FL |
Datasheet | Datasheet |
EDA/CAD Models | BSZ018N04LS6ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 1.8mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2.3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 31 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2700 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Ta), 83W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSON-8-FL | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.9.54000 | kr.9.54 |
| 10 | kr.8.21100 | kr.82.11 |
| 25 | kr.7.74640 | kr.193.66 |
| 100 | kr.7.10980 | kr.710.98 |
| 250 | kr.6.72664 | kr.1,681.66 |
| 500 | kr.6.45568 | kr.3,227.84 |
| 1.000 | kr.6.20026 | kr.6,200.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | kr.5.66216 | kr.28,310.80 |
| 10.000 | kr.5.45233 | kr.54,523.30 |
| Unit Price without VAT: | kr.9.54000 |
|---|---|
| Unit Price with VAT: | kr.11.92500 |















