
BSB044N08NN3GXUMA1 | |
|---|---|
DigiKey Part Number | BSB044N08NN3GXUMA1TR-ND - Tape & Reel (TR) BSB044N08NN3GXUMA1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BSB044N08NN3GXUMA1 |
Description | MOSFET N-CH 80V 18A/90A 2WDSON |
Customer Reference | |
Detailed Description | N-Channel 80 V 18A (Ta), 90A (Tc) 2.2W (Ta), 78W (Tc) Surface Mount MG-WDSON-2, CanPAK M™ |
Datasheet | Datasheet |
EDA/CAD Models | BSB044N08NN3GXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 80 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 4.4mOhm @ 30A, 10V | |
Vgs(th) (Max) @ Id | 3.5V @ 97µA | |
Gate Charge (Qg) (Max) @ Vgs | 73 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 5700 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.2W (Ta), 78W (Tc) | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | MG-WDSON-2, CanPAK M™ | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.28.67000 | kr.28.67 |
| 10 | kr.18.93800 | kr.189.38 |
| 100 | kr.13.42780 | kr.1,342.78 |
| 500 | kr.11.07648 | kr.5,538.24 |
| 1.000 | kr.10.51360 | kr.10,513.60 |
| Unit Price without VAT: | kr.28.67000 |
|---|---|
| Unit Price with VAT: | kr.35.83750 |















