
X.FL-PR-SMT1-2(80) | |
|---|---|
DigiKey Part Number | 26-X.FL-PR-SMT1-2(80)TR-ND - Tape & Reel (TR) 26-X.FL-PR-SMT1-2(80)CT-ND - Cut Tape (CT) 26-X.FL-PR-SMT1-2(80)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | X.FL-PR-SMT1-2(80) |
Description | CONN UMC PLUG STR 50 OHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | X.FL Connector Plug, Female Socket 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | X.FL-PR-SMT1-2(80) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 12 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Black | |
Ingress Protection | - | |
Center Contact Material | Phosphor Bronze | |
Includes | - | |
Body Material | Phosphor Bronze | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 90°C | |
Mating Cycles | 20 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | kr.4.66356 | kr.46,635.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.8.32000 | kr.8.32 |
| 10 | kr.7.08200 | kr.70.82 |
| 25 | kr.6.63560 | kr.165.89 |
| 50 | kr.6.31720 | kr.315.86 |
| 100 | kr.6.01590 | kr.601.59 |
| 250 | kr.5.63860 | kr.1,409.65 |
| 500 | kr.5.36924 | kr.2,684.62 |
| 1.000 | kr.5.11292 | kr.5,112.92 |
| 2.500 | kr.4.93425 | kr.12,335.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.8.77000 | kr.8.77 |
| 10 | kr.7.65600 | kr.76.56 |
| 25 | kr.7.32960 | kr.183.24 |
| 50 | kr.7.16600 | kr.358.30 |
| 100 | kr.6.84020 | kr.684.02 |
| 250 | kr.6.18892 | kr.1,547.23 |
| 500 | kr.5.70026 | kr.2,850.13 |
| 1.000 | kr.4.88588 | kr.4,885.88 |
| 2.500 | kr.4.56015 | kr.11,400.38 |
| Unit Price without VAT: | kr.8.32000 |
|---|---|
| Unit Price with VAT: | kr.10.40000 |



