
DF13A-15P-1.25H(51) | |
|---|---|
DigiKey Part Number | 26-DF13A-15P-1.25H(51)TR-ND - Tape & Reel (TR) 26-DF13A-15P-1.25H(51)CT-ND - Cut Tape (CT) 26-DF13A-15P-1.25H(51)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF13A-15P-1.25H(51) |
Description | CONN HEADER SMD R/A 15POS 1.25MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 15 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF13A-15P-1.25H(51) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.142" (3.60mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Contact Finish - Post | - | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A | |
Voltage Rating | 150V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.8.30579 | kr.8,305.79 |
| 2.000 | kr.7.90951 | kr.15,819.02 |
| 3.000 | kr.7.68657 | kr.23,059.71 |
| 5.000 | kr.7.41475 | kr.37,073.75 |
| 7.000 | kr.7.24101 | kr.50,687.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.12.38000 | kr.12.38 |
| 10 | kr.10.07500 | kr.100.75 |
| 100 | kr.8.21090 | kr.821.09 |
| 500 | kr.7.11886 | kr.3,559.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.13.55000 | kr.13.55 |
| 10 | kr.11.79100 | kr.117.91 |
| 100 | kr.10.53410 | kr.1,053.41 |
| 500 | kr.8.77832 | kr.4,389.16 |
| Unit Price without VAT: | kr.12.38000 |
|---|---|
| Unit Price with VAT: | kr.15.47500 |



