
A1-60PA-2.54DSA(71) | |
|---|---|
DigiKey Part Number | H123015-ND |
Manufacturer | |
Manufacturer Product Number | A1-60PA-2.54DSA(71) |
Description | CONN HEADER VERT 60POS 2.54MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 60 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | A1-60PA-2.54DSA(71) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.236" (6.00mm) | |
Contact Length - Post | 0.118" (3.00mm) | |
Overall Contact Length | 0.454" (11.54mm) | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polybutylene Terephthalate (PBT) | |
Features | - | |
Operating Temperature | -55°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A | |
Voltage Rating | 200V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.41.73000 | kr.41.73 |
| 20 | kr.33.77900 | kr.675.58 |
| 40 | kr.32.16650 | kr.1,286.66 |
| 60 | kr.31.25867 | kr.1,875.52 |
| 100 | kr.30.15170 | kr.3,015.17 |
| 260 | kr.28.18608 | kr.7,328.38 |
| 500 | kr.26.91572 | kr.13,457.86 |
| 1.000 | kr.25.63226 | kr.25,632.26 |
| 2.500 | kr.24.02954 | kr.60,073.85 |
| Unit Price without VAT: | kr.41.73000 |
|---|---|
| Unit Price with VAT: | kr.52.16250 |

