


2137SP | |
|---|---|
DigiKey Part Number | 3720-2137SP-ND |
Manufacturer | |
Manufacturer Product Number | 2137SP |
Description | BUSHING SPLIT 0.750" PA66 BLACK |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Circular - 1.000" (25.40mm) Bushing, Split 0.750" (19.05mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Heyco Products Corporation | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Split | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.125" (3.18mm) | |
Panel Cutout Dimensions | Circular - 1.000" (25.40mm) | |
Diameter - Inside | 0.750" (19.05mm) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.26000 | kr.2.26 |
| 5 | kr.1.85800 | kr.9.29 |
| 10 | kr.1.72200 | kr.17.22 |
| 25 | kr.1.56600 | kr.39.15 |
| 50 | kr.1.46280 | kr.73.14 |
| 100 | kr.1.37000 | kr.137.00 |
| 250 | kr.1.26316 | kr.315.79 |
| 500 | kr.1.19234 | kr.596.17 |
| 1.000 | kr.1.12907 | kr.1,129.07 |
| Unit Price without VAT: | kr.2.26000 |
|---|---|
| Unit Price with VAT: | kr.2.82500 |



