
111-00659 | |
|---|---|
DigiKey Part Number | 1436-1014-ND |
Manufacturer | |
Manufacturer Product Number | 111-00659 |
Description | CBL TIE LOCKING BLUE 18LB 3.93" |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Blue 0.86" (22.00mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4" | |
Bundle Diameter | 0.86" (22.00mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.328' (100.00mm, 3.93") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | - | |
Material | Ethylenterafluorineethylene (ETFE) | |
Color | Blue | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | kr.6.72200 | kr.672.20 |
| 200 | kr.6.40090 | kr.1,280.18 |
| 300 | kr.6.22013 | kr.1,866.04 |
| 500 | kr.5.99982 | kr.2,999.91 |
| 700 | kr.5.85909 | kr.4,101.36 |
| 1.000 | kr.5.71347 | kr.5,713.47 |
| 2.500 | kr.5.35587 | kr.13,389.68 |
| 5.000 | kr.5.10040 | kr.25,502.00 |
| 10.000 | kr.4.85720 | kr.48,572.00 |
| Unit Price without VAT: | kr.6.72200 |
|---|---|
| Unit Price with VAT: | kr.8.40250 |





