


P70-1010045R | |
|---|---|
DigiKey Part Number | 952-3128-2-ND - Tape & Reel (TR) 952-3128-1-ND - Cut Tape (CT) 952-3128-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P70-1010045R |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | P70-1010045R Models |
Category | Operating Force - Mid Compression 119.31gf |
Manufacturer Harwin Inc. | Plunger Size 0.035" (0.90mm) Dia |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mating Cycles 10000 |
Part Status Active | Contact Material Brass |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 16.0µin (0.41µm) |
Maximum Working Height 0.165" (4.20mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.157" (4.00mm) | Operating Temperature -40°C ~ 85°C |
Minimum Working Height 0.146" (3.70mm) | Base Product Number |
Pad Layout Dimension Circular - 0.087" (2.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.6.21000 | kr.6.21 |
| 10 | kr.5.29400 | kr.52.94 |
| 25 | kr.4.96560 | kr.124.14 |
| 50 | kr.4.72720 | kr.236.36 |
| 100 | kr.4.50080 | kr.450.08 |
| 250 | kr.4.21864 | kr.1,054.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | kr.3.88595 | kr.3,108.76 |
| 1.600 | kr.3.70042 | kr.5,920.67 |
| 2.400 | kr.3.59605 | kr.8,630.52 |
| 4.000 | kr.3.46879 | kr.13,875.16 |
| 5.600 | kr.3.38746 | kr.18,969.78 |
| 8.000 | kr.3.30335 | kr.26,426.80 |
| Unit Price without VAT: | kr.6.21000 |
|---|---|
| Unit Price with VAT: | kr.7.76250 |






