




M55-6014042R | |
|---|---|
DigiKey Part Number | 952-3847-2-ND - Tape & Reel (TR) 952-3847-1-ND - Cut Tape (CT) 952-3847-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M55-6014042R |
Description | CONN RCPT 40POS 0.05 GOLD SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 40 Position Receptacle Connector 0.050" (1.27mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | M55-6014042R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.050" (1.27mm) | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 1.00µin (0.025µm) | |
Insulation Color | Black | |
Insulation Height | 0.356" (9.05mm) | |
Contact Length - Post | - | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | 10.8mm, 12.3mm, 13.9mm | |
Ingress Protection | - | |
Features | Board Guide, Pick and Place, Solder Retention | |
Current Rating (Amps) | 1.2A | |
Voltage Rating | 100VAC | |
Applications | Automotive, General Purpose, Industrial | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Contact Shape | Rectangular | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.23.09000 | kr.23.09 |
| 10 | kr.19.62100 | kr.196.21 |
| 100 | kr.16.67390 | kr.1,667.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | kr.15.12025 | kr.6,048.10 |
| 800 | kr.14.39866 | kr.11,518.93 |
| 1.200 | kr.13.99295 | kr.16,791.54 |
| 2.000 | kr.13.49798 | kr.26,995.96 |
| 2.800 | kr.13.18166 | kr.36,908.65 |
| 4.000 | kr.12.85450 | kr.51,418.00 |
| Unit Price without VAT: | kr.23.09000 |
|---|---|
| Unit Price with VAT: | kr.28.86250 |








