


M20-8890845R | |
|---|---|
DigiKey Part Number | 952-M20-8890845RTR-ND - Tape & Reel (TR) 952-M20-8890845RCT-ND - Cut Tape (CT) 952-M20-8890845RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M20-8890845R |
Description | CONN HEADER SMD R/A 8POS 2.54MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 8 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | M20-8890845R Models |
Category | Termination Solder |
Mfr | Fastening Type Push-Pull |
Series | Contact Length - Mating 0.236" (6.00mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.098" (2.50mm) |
Part Status Active | Contact Shape Square |
Connector Type | Contact Finish - Mating Gold |
Contact Type Male Pin | Contact Finish Thickness - Mating Flash |
Pitch - Mating | Contact Material Brass |
Number of Positions | Insulation Material Polyamide (PA9T), Nylon 9T, Glass Filled |
Number of Rows 1 | Operating Temperature -40°C ~ 105°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Unshrouded | Current Rating (Amps) 3A per Contact |
Mounting Type | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.9.32000 | kr.9.32 |
| 10 | kr.7.91200 | kr.79.12 |
| 100 | kr.6.72230 | kr.672.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr.6.00018 | kr.3,000.09 |
| 1.000 | kr.5.71380 | kr.5,713.80 |
| 1.500 | kr.5.55265 | kr.8,328.98 |
| 2.500 | kr.5.35616 | kr.13,390.40 |
| 3.500 | kr.5.23059 | kr.18,307.07 |
| 5.000 | kr.5.10071 | kr.25,503.55 |
| Unit Price without VAT: | kr.9.32000 |
|---|---|
| Unit Price with VAT: | kr.11.65000 |











