


G125-MH10605L1R | |
|---|---|
DigiKey Part Number | 952-G125-MH10605L1RTR-ND - Tape & Reel (TR) 952-G125-MH10605L1RCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | G125-MH10605L1R |
Description | CONN HEADER R/A 6POS 1.25MM |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 6 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | G125-MH10605L1R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Lock | |
Contact Length - Mating | - | |
Contact Length - Post | 0.130" (3.30mm) | |
Overall Contact Length | - | |
Insulation Height | 0.219" (5.56mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Contact Finish - Post | - | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA4T), Nylon 4T, Glass Filled, Halogen Free | |
Features | Board Lock | |
Operating Temperature | -65°C ~ 150°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Green | |
Current Rating (Amps) | 2A | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.50.63000 | kr.50.63 |
| 10 | kr.43.01500 | kr.430.15 |
| 100 | kr.36.55920 | kr.3,655.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | kr.34.27116 | kr.8,567.79 |
| 500 | kr.32.63636 | kr.16,318.18 |
| 750 | kr.31.71672 | kr.23,787.54 |
| 1.250 | kr.30.59524 | kr.38,244.05 |
| 1.750 | kr.29.87839 | kr.52,287.18 |
| Unit Price without VAT: | kr.50.63000 |
|---|---|
| Unit Price with VAT: | kr.63.28750 |






