
B1911NG--20D000214U1930 | |
|---|---|
DigiKey Part Number | 3147-B1911NG--20D000214U1930TR-ND - Tape & Reel (TR) 3147-B1911NG--20D000214U1930CT-ND - Cut Tape (CT) 3147-B1911NG--20D000214U1930DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B1911NG--20D000214U1930 |
Description | LED GREEN DIFFUSED 0603 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.3V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 128°, 135° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 520nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.33000 | kr.1.33 |
| 10 | kr.0.88500 | kr.8.85 |
| 100 | kr.0.61430 | kr.61.43 |
| 500 | kr.0.49132 | kr.245.66 |
| 1.000 | kr.0.45049 | kr.450.49 |
| 2.000 | kr.0.41561 | kr.831.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | kr.0.38588 | kr.1,543.52 |
| 8.000 | kr.0.36060 | kr.2,884.80 |
| 12.000 | kr.0.34761 | kr.4,171.32 |
| 20.000 | kr.0.33293 | kr.6,658.60 |
| 28.000 | kr.0.32419 | kr.9,077.32 |
| 40.000 | kr.0.31566 | kr.12,626.40 |
| 100.000 | kr.0.29680 | kr.29,680.00 |
| 200.000 | kr.0.28507 | kr.57,014.00 |
| Unit Price without VAT: | kr.1.33000 |
|---|---|
| Unit Price with VAT: | kr.1.66250 |









