
19000005187 | |
|---|---|
DigiKey Part Number | 19000005187-ND |
Manufacturer | |
Manufacturer Product Number | 19000005187 |
Description | CABLE GLAND 18.01-25MM M32 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M32 Black |
Datasheet | Datasheet |
EDA/CAD Models | 19000005187 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.709" (18.01mm) | |
Outside Cable Diameter (Max) | 0.984" (25.00mm) | |
Thread Size | M32 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | - | |
Color | Black | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.73.61000 | kr.73.61 |
| 10 | kr.62.56900 | kr.625.69 |
| 30 | kr.57.90100 | kr.1,737.03 |
| 50 | kr.55.85040 | kr.2,792.52 |
| 100 | kr.53.18440 | kr.5,318.44 |
| 250 | kr.49.85676 | kr.12,464.19 |
| 500 | kr.47.47912 | kr.23,739.56 |
| 1.000 | kr.45.21574 | kr.45,215.74 |
| Unit Price without VAT: | kr.73.61000 |
|---|---|
| Unit Price with VAT: | kr.92.01250 |





