
1593PALBK | |
|---|---|
DigiKey Part Number | 164-1593PALBK-ND |
Manufacturer | |
Manufacturer Product Number | 1593PALBK |
Description | BOX PLASTIC BLK 3.62"L X 2.62"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Black Split Sides and End Panel(s) 3.620" L x 2.620" W (91.95mm x 66.55mm) X 1.100" (27.94mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593PALBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 3.620" L x 2.620" W (91.95mm x 66.55mm) | |
Height | 1.100" (27.94mm) | |
Area (L x W) | 9.48in² (61.2cm²) | |
Design | Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.100" (2.54mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.53.02000 | kr.53.02 |
| 5 | kr.45.34400 | kr.226.72 |
| 10 | kr.42.37700 | kr.423.77 |
| 25 | kr.38.75680 | kr.968.92 |
| 50 | kr.36.22580 | kr.1,811.29 |
| 100 | kr.33.85930 | kr.3,385.93 |
| 250 | kr.30.96644 | kr.7,741.61 |
| 500 | kr.30.71812 | kr.15,359.06 |
| Unit Price without VAT: | kr.53.02000 |
|---|---|
| Unit Price with VAT: | kr.66.27500 |

















