
BAS70-04 | |
|---|---|
DigiKey Part Number | 4786-BAS70-04TR-ND - Tape & Reel (TR) 4786-BAS70-04CT-ND - Cut Tape (CT) 4786-BAS70-04DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70-04 |
Description | DIODE ARRAY SCHOT 70V 70MA SOT23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 70 V 70mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Good-Ark Semiconductor | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 70mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.27000 | kr.1.27 |
| 10 | kr.0.76100 | kr.7.61 |
| 100 | kr.0.46790 | kr.46.79 |
| 500 | kr.0.34046 | kr.170.23 |
| 1.000 | kr.0.29906 | kr.299.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.24618 | kr.738.54 |
| 6.000 | kr.0.21946 | kr.1,316.76 |
| 9.000 | kr.0.20582 | kr.1,852.38 |
| 15.000 | kr.0.19047 | kr.2,857.05 |
| 21.000 | kr.0.18137 | kr.3,808.77 |
| 30.000 | kr.0.17252 | kr.5,175.60 |
| Unit Price without VAT: | kr.1.27000 |
|---|---|
| Unit Price with VAT: | kr.1.58750 |







