
GLF1120H | |
|---|---|
DigiKey Part Number  | 2500-GLF1120HTR-ND - Tape & Reel (TR)  | 
Manufacturer  | |
Manufacturer Product Number  | GLF1120H  | 
Description  | Nano-Current Consumed Power Swit  | 
Customer Reference  | |
Detailed Description  | Power Switch/Driver 1:1 P-Channel 1A 4-WLCSP (0.67x0.67)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR)  | |
Part Status  | Active  | |
Switch Type  | ||
Number of Outputs  | 1  | |
Ratio - Input:Output  | 1:1  | |
Output Configuration  | High Side  | |
Output Type  | P-Channel  | |
Interface  | On/Off  | |
Voltage - Load  | 1.1V ~ 5.5V  | |
Voltage - Supply (Vcc/Vdd)  | Not Required  | |
Current - Output (Max)  | 1A  | |
Rds On (Typ)  | 52mOhm  | |
Input Type  | Non-Inverting  | |
Features  | Load Discharge, Slew Rate Controlled  | |
Fault Protection  | Current Limiting (Fixed)  | |
Operating Temperature  | -40°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | 4-WLCSP (0.67x0.67)  | |
Package / Case  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 10 | kr.1.97800 | kr.19.78 | 
| 20 | kr.1.71500 | kr.34.30 | 
| 30 | kr.1.60000 | kr.48.00 | 
| 100 | kr.1.19040 | kr.119.04 | 
| 250 | kr.1.00480 | kr.251.20 | 
| 500 | kr.0.96000 | kr.480.00 | 
| 1.000 | kr.0.71040 | kr.710.40 | 
| 4.000 | kr.0.65920 | kr.2,636.80 | 
| 6.000 | kr.0.61440 | kr.3,686.40 | 
| Unit Price without VAT: | kr.1.97800 | 
|---|---|
| Unit Price with VAT: | kr.2.47250 | 










