
USB1110-30-A | |
|---|---|
DigiKey Part Number | 2073-USB1110-30-ATR-ND - Tape & Reel (TR) 2073-USB1110-30-ACT-ND - Cut Tape (CT) 2073-USB1110-30-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | USB1110-30-A |
Description | USB3.0 A SKT, BOTTOM MNT, TH, R/ |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | USB-A (USB TYPE-A) USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) Receptacle Connector 9 Position Board Edge, Cutout; Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | USB1110-30-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB-A (USB TYPE-A) | |
Number of Contacts | 9 | |
Gender | Receptacle | |
Specifications | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | |
Mounting Type | Board Edge, Cutout; Through Hole, Right Angle | |
Mounting Feature | Bottom Mount, Horizontal, Mid Mount | |
Termination | Solder | |
Features | - | |
Ingress Protection | - | |
Operating Temperature | -55°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 0.25A, 1.8A | |
Voltage - Rated | 100VAC/DC | |
Mating Cycles | 5000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel, Stainless | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Blue | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.7.99000 | kr.7.99 |
| 10 | kr.6.75800 | kr.67.58 |
| 25 | kr.6.33480 | kr.158.37 |
| 50 | kr.6.03180 | kr.301.59 |
| 100 | kr.5.74400 | kr.574.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | kr.5.25749 | kr.1,840.12 |
| 700 | kr.5.00643 | kr.3,504.50 |
| 1.050 | kr.4.86520 | kr.5,108.46 |
| 1.750 | kr.4.69298 | kr.8,212.72 |
| 2.450 | kr.4.58294 | kr.11,228.20 |
| 3.500 | kr.4.46910 | kr.15,641.85 |
| Unit Price without VAT: | kr.7.99000 |
|---|---|
| Unit Price with VAT: | kr.9.98750 |



